| Module Compatibility | NVIDIA Jetson Nano NVIDIA Jetson TX2 NX NVIDIA Jetson Xavier NX NVIDIA Jetson Orin Nano Super |
| Dimensions | 85.5mm x 73.5mm x 29.2mm |
| Weight | 82 gr |
| Supply Voltage | 9V-32V |
| Ethernet | 1 x 10/100/1000BASE -T RJ45 |
| Graphics Interface | 1 x HDMI 2.0 (max resolution 3840 x 2160 30 fps) |
| USB | 2 x USB2.0 Tip A 1 x USB 2.0 Micro -B (Recovery) 1 x USB 3.0 Tip A |
| *Camera | 1 x 4L MIPI -CSI2, 1 x 2L MIPI -CSI2 |
| PCIe | 1 x M.2 E Key WiFi/Bluetooth 2230, 1 x M.2 M Key NVMe SSD 2242 |
| Debug | 1 x USB CH340 Debug |
| *UART | 1 x RS232 |
| *CAN | 1 x Non-isolated CAN 2.0 (Jetson Nano not included) |
| I2C | 1 x I2C |
| SPI | 1 X SPI |
| RTC Battery | 2-Pin RTC Battery Connector |
| External Voltage Output | 1 x 12V/1A 1 x 3V3/500mA 1 x 5V0/500mA |
| GPIO | 1 x Force Recovery, 2 x GPIO |
| Operating Systems | Ubuntu Linux 18.04 / 20.04 / 22.04 |
| JetPack Support | JetPack 4.x / 5.x / 6.x |
| Operating Temperature | -40 °C…+85 °C |
* M a n u f a c t u r e c u s t o m o p t i o n p l e a s e c o n t a c t u s
Please contact us for customization requests.
Should you require a price quotation, please do not hesitate to contact us. For more detailed information about the technical documentation and user manual of the product, please contact us.


