| Module Compatibility | NVIDIA Jetson Orin Nano Super |
| *Memory | 4 GB 64-bit LPDDR5 / 8 GB 128 -bit LPDDR5 |
| Dimensions | 116.60 x 102.85 x 54.70 mm |
| Supply Voltage | 9V-32V |
| Power Button | Switch and Power LED |
| Display Interface | 1 x HDMI 2.0 (Max resolution 3840×2160) |
| Ethernet | 1 x 10/100/1000 BASE -T RJ45 |
| USB | 2 x USB2.0 Tip A 1 x USB 2.0 Micro -B (Recovery) 1 x USB 3.0 Tip A |
| *Camera | 1 x 4L MIPI -CSI2 (22P 0.5mm FPC Cable) 1 x 2L MIPI -CSI2 (15P 1mm FPC Cable) |
| PCIe | 1 x WiFi 2.4 GHz – 5.0 GHz / Bluetooth 1 x NVMe 256 GB SSD |
| Debug | UART TTL |
| *UART | 1 x RS232 |
| CAN | 1 x Non-isolated CAN 2.0 |
| I2C | 1 x I2C |
| SPI | 1 X SPI |
| RTC Battery | Internal RTC Battery |
| External Voltage Output | 1 x 3V3/500mA 1 x 5V0/500mA 1 x 12V0/1000mA |
| GPIO | 2 x GPIO |
| Operating Systems | Ubuntu Linux 20.04 / 22.04 |
| JetPack Support | JetPack 5.x / 6.x |
| Operating Temperature | -25 °C…+70 °C |
* M a n u f a c t u r e c u s t o m o p t i o n p l e a s e c o n t a c t u s
Please contact us for customization requests.
Should you require a price quotation, please do not hesitate to contact us. For more detailed information about the technical documentation and user manual of the product, please contact us.


